Difference between revisions of "View Domlogs for top visitors"

From James Dooley's Wiki
Jump to: navigation, search
(SuPHP Version)
(SuPHP Version)
Line 4: Line 4:
  
 
===SuPHP Version===
 
===SuPHP Version===
<code>[bash,n]echo "Date String [31/Mar/2011:13:4]"; read datestring; _
+
<code>[bash,n]echo "Date String [31/Mar/2011:13:4]"; read datestring; \
for i in $(grep $datestring /usr/local/apache/domlogs/* | awk {'print $1'} | sort | uniq -c | sort -n | sed -e 's/^[ \t]*//' | awk '{print $1 ":" $2}' | tail -10);_
+
for i in $(grep $datestring /usr/local/apache/domlogs/* | awk {'print $1'} | sort | uniq -c | sort -n | sed -e 's/^[ \t]*//' | awk '{print $1 ":" $2}' | tail -10); \
  do count=`echo $i | cut -d: -f1`;_
+
  do count=`echo $i | cut -d: -f1`; \
  ip=`echo $i | cut -d: -f3`;_
+
  ip=`echo $i | cut -d: -f3`; \
  domain=`echo $i | cut -d: -f2`; _
+
  domain=`echo $i | cut -d: -f2`; \
  agent=`grep $datestring $domain | grep $ip | cut -d '"' -f6 | sort | uniq -c | sort -n | awk {'print "\n\t" $0'}` ;_
+
  agent=`grep $datestring $domain | grep $ip | cut -d '"' -f6 | sort | uniq -c | sort -n | awk {'print "\n\t" $0'}` ; \
 
  echo -e "$count $ip $domain $agent"; done </code>
 
  echo -e "$count $ip $domain $agent"; done </code>
  
 
==What to change==
 
==What to change==

Revision as of 18:04, 9 April 2011

Overview

Enter a partial date string to get top visitors during that period. Will also return site and all user agents that IP has used.

Script

SuPHP Version

[bash,n]echo "Date String [31/Mar/2011:13:4]"; read datestring; \ for i in $(grep $datestring /usr/local/apache/domlogs/* | awk {'print $1'} | sort | uniq -c | sort -n | sed -e 's/^[ \t]*//' | awk '{print $1 ":" $2}' | tail -10); \

do count=`echo $i | cut -d: -f1`; \
ip=`echo $i | cut -d: -f3`; \
domain=`echo $i | cut -d: -f2`; \
agent=`grep $datestring $domain | grep $ip | cut -d '"' -f6 | sort | uniq -c | sort -n | awk {'print "\n\t" $0'}` ; \
echo -e "$count $ip $domain $agent"; done 

What to change