Difference between revisions of "Process Usage Scripts"
From James Dooley's Wiki
| Line 4: | Line 4: | ||
==Total Memory Usage== | ==Total Memory Usage== | ||
| − | < | + | <source lang='bash'> |
for i in $(ps auxw | awk '{print $11}' | grep -v "\[" | sort | uniq | sort); do ps auxw | grep $i | awk '{total = total + $6}END{print total}' | xargs echo "$i " | awk '{print $2":"$1}'; done | sort -k 1 -nr | for i in $(ps auxw | awk '{print $11}' | grep -v "\[" | sort | uniq | sort); do ps auxw | grep $i | awk '{total = total + $6}END{print total}' | xargs echo "$i " | awk '{print $2":"$1}'; done | sort -k 1 -nr | ||
| − | </ | + | </source> |
==Total Processor Usage== | ==Total Processor Usage== | ||
| − | < | + | <source lang='bash'> |
for i in $(ps auxw | awk '{ print $11}' | grep -v "\[" | sort | uniq |sort); do ps auxw |grep $i|awk '{total=total+$3}END{print total}'|xargs echo "$i" | awk '{print $2":"$1}';done | sort -k 1 -nr | for i in $(ps auxw | awk '{ print $11}' | grep -v "\[" | sort | uniq |sort); do ps auxw |grep $i|awk '{total=total+$3}END{print total}'|xargs echo "$i" | awk '{print $2":"$1}';done | sort -k 1 -nr | ||
| − | </ | + | </source> |
Latest revision as of 14:28, 25 March 2014
Overview
Scripts to check total usage of running processes on server.
Total Memory Usage
for i in $(ps auxw | awk '{print $11}' | grep -v "\[" | sort | uniq | sort); do ps auxw | grep $i | awk '{total = total + $6}END{print total}' | xargs echo "$i " | awk '{print $2":"$1}'; done | sort -k 1 -nr
Total Processor Usage
for i in $(ps auxw | awk '{ print $11}' | grep -v "\[" | sort | uniq |sort); do ps auxw |grep $i|awk '{total=total+$3}END{print total}'|xargs echo "$i" | awk '{print $2":"$1}';done | sort -k 1 -nr